
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Atakean #8869 | 116.0 |
| 2 | Breakerz #10995 | 60.0 |
| 3 | Gomori #2019 | 48.0 |
| 4 | LunaMagnarm #2306 | 40.0 |
| 5 | iPAlucard #187 | 39.0 |
| 6 | Wasted #3714 | 32.0 |
| 7 | Arkyser #8297 | 30.0 |
| 8 | NanoGetski #11535 | 24.0 |
| 9 | PntBlnk #1156 | 24.0 |
| 10 | Fidchell #2546 | 24.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|