
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Parquer #5084 | 81.0 |
| 2 | relyabish #9305 | 63.0 |
| 3 | Chinron1 #1283 | 57.0 |
| 4 | Pinoy0taku #2690 | 39.0 |
| 5 | Rui #12732 | 36.0 |
| 6 | ronjohnalpha #13656 | 36.0 |
| 7 | Eason #9984 | 27.0 |
| 8 | RogerLWK #10630 | 21.0 |
| 9 | sciberia #9679 | 21.0 |
| 10 | Feeply #2940 | 19.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|