
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | etoneko #20818 | 312.0 |
| 2 | DragonJG #2302 | 285.0 |
| 3 | Gaiel #21895 | 273.0 |
| 4 | Replagas #10939 | 234.0 |
| 5 | Ahtong125 #17501 | 207.0 |
| 6 | Snugglinrum #237 | 201.0 |
| 7 | Sabermythic #8358 | 189.0 |
| 8 | klvr #18505 | 174.0 |
| 9 | Parquer #5084 | 174.0 |
| 10 | Alltears #13608 | 168.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|