
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | eoe #15389 | 1197.0 |
| 2 | 404Bassics #7692 | 468.0 |
| 3 | Mano #6102 | 453.0 |
| 4 | Edward3 #1770 | 431.0 |
| 5 | Hyouka #418 | 368.0 |
| 6 | SiJie #12011 | 336.0 |
| 7 | Muck1234 #2273 | 327.0 |
| 8 | Shiho #3518 | 273.0 |
| 9 | iamnotroso #16227 | 267.0 |
| 10 | anelace #12787 | 246.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|