
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | baniRien #206 | 744.0 |
| 2 | Killydis #705 | 225.0 |
| 3 | Kropivc #1067 | 171.3 |
| 4 | 40Percent #860 | 166.0 |
| 5 | uwupuppygirlnyaa #101 | 129.0 |
| 6 | Srlqulongtard #2427 | 128.0 |
| 7 | MitchSnipes #740 | 124.0 |
| 8 | h4mx0r #630 | 117.0 |
| 9 | Yelloweasy #13707 | 117.0 |
| 10 | DangerMoose #234 | 111.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|