
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Radz #6008 | 49.0 |
| 2 | MarcoInPolo #23421 | 18.0 |
| 3 | FoolsGambit #7536 | 18.0 |
| 4 | StLVandal19 #1367 | 18.0 |
| 5 | Ankier63 #12816 | 12.0 |
| 6 | RF02 #21242 | 12.0 |
| 7 | 6host #797 | 12.0 |
| 8 | supersand24 #735 | 9.0 |
| 9 | Shinji0Ikari #28249 | 7.0 |
| 10 | Jowell #568 | 7.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|