
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Inhenrychen1039 #3958 | 220.0 |
| 2 | Himok #15109 | 204.0 |
| 3 | Ropelstelskin #4225 | 203.0 |
| 4 | Chris #2184 | 144.0 |
| 5 | Orcaru #11130 | 126.0 |
| 6 | AMAO #9669 | 104.0 |
| 7 | Postman #3918 | 100.0 |
| 8 | Kal #3919 | 88.0 |
| 9 | Polarcub #3195 | 88.0 |
| 10 | TheoAP #12284 | 78.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|