
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Bopss #941 | 162.0 |
| 2 | Srlqulongtard #2427 | 144.0 |
| 3 | Chinron1 #1283 | 114.0 |
| 4 | pej #15166 | 111.0 |
| 5 | Crisp #18422 | 106.0 |
| 6 | Matt #162 | 105.0 |
| 7 | thegodlee #2808 | 99.0 |
| 8 | cactus #2143 | 87.0 |
| 9 | TeamTrueCaban #1 | 87.0 |
| 10 | CrayFish #17339 | 81.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|