(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 464.0 |
| 2 | AMAO #9669 | 319.0 |
| 3 | Emps #14632 | 316.0 |
| 4 | yuki123 #5071 | 303.0 |
| 5 | Stk875 #13597 | 297.0 |
| 6 | DuoDuo #3852 | 275.3 |
| 7 | morita #10393 | 267.0 |
| 8 | KuroNeko #12717 | 254.0 |
| 9 | Chuunibyou #1430 | 228.0 |
| 10 | Jerryyang #13147 | 228.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|