
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Srlqulongtard #2427 | 880.0 |
| 2 | MrMishida #2904 | 479.0 |
| 3 | SweetyJiff #910 | 455.0 |
| 4 | Shilu #10193 | 240.0 |
| 5 | iLoony #15262 | 188.0 |
| 6 | L5fiber #553 | 173.0 |
| 7 | OkaygeBusiness #596 | 123.0 |
| 8 | Noel #276 | 120.0 |
| 9 | LegitVocals #11511 | 100.0 |
| 10 | Lonelycat #11018 | 98.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|