
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Axelia #8246 | 54.0 |
| 2 | Lee #100 | 40.0 |
| 3 | Buntaros #8579 | 28.0 |
| 4 | Tonix #12666 | 20.0 |
| 5 | Modestmewtwo #692 | 18.0 |
| 6 | Jowell #568 | 18.0 |
| 7 | Jad #19129 | 16.0 |
| 8 | Murgledoo #106 | 12.0 |
| 9 | DunBeats #9180 | 12.0 |
| 10 | Kinchi #8683 | 12.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|