
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Atakean #8869 | 78.0 |
| 2 | MrRishi #8561 | 78.0 |
| 3 | CyverseSkippy #1173 | 48.0 |
| 4 | Jowell #568 | 48.0 |
| 5 | Taters #8234 | 39.0 |
| 6 | Dom24 #7079 | 30.0 |
| 7 | Seraphize #1506 | 30.0 |
| 8 | MrGulaman #19725 | 27.0 |
| 9 | Macgyven #21832 | 27.0 |
| 10 | Laert #1714 | 27.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|