
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Atka #850 | 180.0 |
| 2 | Jowell #568 | 152.0 |
| 3 | Srlqulongtard #2427 | 122.7 |
| 4 | Nibster #10096 | 100.0 |
| 5 | stevo7653 #181 | 92.0 |
| 6 | pej #15166 | 88.0 |
| 7 | Chinron1 #1283 | 84.0 |
| 8 | Mordred #416 | 84.0 |
| 9 | JustTheTwoOfUS #1801 | 76.0 |
| 10 | Calvs #7078 | 76.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|