
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Dr9am0r #21876 | 506.0 |
| 2 | bunger #1313 | 478.0 |
| 3 | Liam #2492 | 402.7 |
| 4 | Lip #19985 | 300.0 |
| 5 | Maomao0309 #15190 | 299.0 |
| 6 | h4mx0r #630 | 294.0 |
| 7 | TlsoVotl #7185 | 267.0 |
| 8 | Superior #12286 | 261.0 |
| 9 | minor211 #27230 | 257.0 |
| 10 | Silver #1292 | 253.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|