
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | SocalsFinest #16014 | 213.0 |
| 2 | Awi #16320 | 204.0 |
| 3 | Knightish #1887 | 102.0 |
| 4 | Fallinbuu14 #1982 | 72.0 |
| 5 | 4CE #13406 | 72.0 |
| 6 | Rolex #7403 | 69.0 |
| 7 | SHIMATTAA #24721 | 69.0 |
| 8 | Sano #4458 | 66.0 |
| 9 | Bridge #12365 | 63.0 |
| 10 | Blink #7888 | 63.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|