
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Shilu #10193 | 150.0 |
| 2 | ahnyoo #19308 | 108.0 |
| 3 | Kurochaan #12407 | 78.0 |
| 4 | LegitVocals #11511 | 78.0 |
| 5 | Lonelycat #11018 | 75.0 |
| 6 | itsmeBenji #10579 | 60.0 |
| 7 | Griffin #3572 | 57.0 |
| 8 | Charleswoods #415 | 54.0 |
| 9 | Laekri #5979 | 48.0 |
| 10 | skykingYRC #22154 | 42.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|