
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | stevo7653 #181 | 976.0 |
| 2 | Frosted #14060 | 976.0 |
| 3 | Tako #13876 | 971.0 |
| 4 | Legilus #10493 | 930.0 |
| 5 | Froskie #21106 | 908.0 |
| 6 | klvr #18505 | 744.0 |
| 7 | Actosis #4182 | 732.0 |
| 8 | Fluffybuns #22891 | 716.0 |
| 9 | StorM7414 #10765 | 705.0 |
| 10 | hachico #7946 | 680.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|