
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Ver #370 | 100.0 |
| 2 | Inhenrychen1039 #3958 | 93.0 |
| 3 | Arthur #1242 | 84.0 |
| 4 | Jidan #902 | 72.0 |
| 5 | LeviTCG #296 | 64.0 |
| 6 | Kym #2531 | 60.0 |
| 7 | BigBear #7609 | 60.0 |
| 8 | Zephyr #613 | 60.0 |
| 9 | DVD #1611 | 60.0 |
| 10 | Vargot #2168 | 48.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|