
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Srlqulongtard #2427 | 437.7 |
| 2 | SweetyJiff #910 | 135.0 |
| 3 | baniRien #206 | 114.0 |
| 4 | OkaygeBusiness #596 | 109.3 |
| 5 | L5fiber #553 | 105.0 |
| 6 | Forarty #3539 | 58.0 |
| 7 | Wakaba #14860 | 42.0 |
| 8 | Nick #505 | 40.0 |
| 9 | Luikazooie #2750 | 39.0 |
| 10 | Biefall #889 | 38.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|