
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Jay123 #7744 | 453.0 |
| 2 | Summoner #2550 | 300.0 |
| 3 | Dragowil #264 | 267.0 |
| 4 | UBVOLA #7368 | 249.0 |
| 5 | Christian #2107 | 234.0 |
| 6 | Chuunibyou #1430 | 231.0 |
| 7 | Rty #6466 | 195.0 |
| 8 | Dom #10315 | 186.0 |
| 9 | Niokax #3003 | 159.0 |
| 10 | Panrad #2910 | 159.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|