
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Fredskie #20481 | 63.0 |
| 2 | Deathscythe666 #18920 | 60.0 |
| 3 | Tisnas #6330 | 54.0 |
| 4 | Chessy #969 | 36.0 |
| 5 | KlutZ #2081 | 36.0 |
| 6 | Shords #4142 | 33.0 |
| 7 | Jowell #568 | 30.0 |
| 8 | MrGulaman #19725 | 27.0 |
| 9 | FoolsGambit #7536 | 27.0 |
| 10 | Zsui #10601 | 27.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|