
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | DJNoVa #972 | 769.0 |
| 2 | Z3US #6964 | 556.0 |
| 3 | curlpixels #18869 | 507.0 |
| 4 | Elicon #11197 | 407.0 |
| 5 | DinkyDane #18859 | 383.0 |
| 6 | LokeWaiJian #15767 | 373.0 |
| 7 | Tsu #3643 | 325.0 |
| 8 | rosie #18718 | 314.0 |
| 9 | Mikutan #22334 | 290.0 |
| 10 | Goosemasu #18689 | 283.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|