
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Kafit5566 #15191 | 707.0 |
| 2 | Edward3 #1770 | 494.0 |
| 3 | AMAO #9669 | 448.0 |
| 4 | DragonJG #2302 | 408.0 |
| 5 | Perfy #115 | 388.0 |
| 6 | Stk875 #13597 | 360.0 |
| 7 | RazzaR #6971 | 302.0 |
| 8 | Emps #14632 | 286.0 |
| 9 | yuki123 #5071 | 278.0 |
| 10 | Tacoboss #548 | 256.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|