
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Schwarzer #14534 | 632.0 |
| 2 | rising88 #24544 | 465.3 |
| 3 | Ikuri #3543 | 445.0 |
| 4 | TheRainGoddess #231 | 428.0 |
| 5 | GlenyBoi #672 | 415.0 |
| 6 | tomochao #10049 | 403.0 |
| 7 | Avocado2251 #23624 | 395.0 |
| 8 | Sano #4458 | 390.0 |
| 9 | KingArmo #9484 | 361.0 |
| 10 | Happycat #19488 | 343.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|