
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | rosie #18718 | 390.0 |
| 2 | pej #15166 | 366.0 |
| 3 | Angkuku6322 #7285 | 348.0 |
| 4 | yuki123 #5071 | 291.0 |
| 5 | DDDH #5505 | 287.0 |
| 6 | DinkyDane #18859 | 285.0 |
| 7 | Nayiys #7630 | 270.0 |
| 8 | Breakerz #10995 | 270.0 |
| 9 | xiaowing #16029 | 264.0 |
| 10 | Inaki #7714 | 258.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|