
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 88.0 |
| 2 | DVD #1611 | 48.0 |
| 3 | Jad #19129 | 43.0 |
| 4 | Murgledoo #106 | 40.0 |
| 5 | Penguin #488 | 36.0 |
| 6 | FFFGFRE #19946 | 18.0 |
| 7 | Eries #1365 | 16.0 |
| 8 | Shenfong #6101 | 16.0 |
| 9 | Neek0 #4091 | 9.0 |
| 10 | Franz #18348 | 9.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|