
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Srlqulongtard #2427 | 96.0 |
| 2 | LordSneezyCat #5269 | 69.0 |
| 3 | Daniel83 #4586 | 63.0 |
| 4 | Biefall #889 | 57.0 |
| 5 | Nahhanyang #2113 | 57.0 |
| 6 | Ced91011 #21696 | 54.0 |
| 7 | FrostBone #10512 | 51.0 |
| 8 | Aarton1 #19027 | 42.0 |
| 9 | Jcheese #782 | 41.0 |
| 10 | TheGreatPickle #9201 | 39.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|