
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 524.0 |
| 2 | WildShiba #1941 | 394.0 |
| 3 | HenkieTheGoat #810 | 383.0 |
| 4 | DuckHats #331 | 325.0 |
| 5 | Guruthos #327 | 317.0 |
| 6 | MonkeyDDaniel #12342 | 268.0 |
| 7 | Zabauu #6768 | 256.0 |
| 8 | Mano #6102 | 220.0 |
| 9 | Nahhanyang #2113 | 204.0 |
| 10 | Jschmitt481 #4804 | 190.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|