
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Unicornboi328 #13087 | 128.0 |
| 2 | Fuukasan #7986 | 97.0 |
| 3 | myamya #7444 | 92.0 |
| 4 | Ran #2991 | 72.0 |
| 5 | h4mx0r #630 | 72.0 |
| 6 | Elliz #5057 | 69.0 |
| 7 | Maaadaaparkaar #3582 | 64.0 |
| 8 | Meganeko #12106 | 64.0 |
| 9 | Kevin2030 #11306 | 60.0 |
| 10 | Xjun #3441 | 60.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|