
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Edward3 #1770 | 215.7 |
| 2 | Sunset #983 | 144.0 |
| 3 | ZeRoMagus #16174 | 113.0 |
| 4 | ThePuggyTree #1552 | 97.7 |
| 5 | Zsui #10601 | 88.0 |
| 6 | Nine #2909 | 73.0 |
| 7 | Rukito #14575 | 66.0 |
| 8 | Anagashi #747 | 63.0 |
| 9 | Zefra #16519 | 59.0 |
| 10 | Esker #17103 | 58.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|