
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Mushroom #3547 | 241.3 |
| 2 | DjieDjoen #9937 | 92.3 |
| 3 | Chinron1 #1283 | 83.0 |
| 4 | Freedom0212 #6792 | 74.0 |
| 5 | Chongjuan #4706 | 51.3 |
| 6 | DVD #1611 | 50.3 |
| 7 | WaynesSoSad #1983 | 44.0 |
| 8 | AsakaSea #3021 | 41.3 |
| 9 | Sen #3025 | 41.0 |
| 10 | Bujyu #386 | 41.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|