
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Noct #9324 | 52.0 |
| 2 | nflchamp #704 | 39.0 |
| 3 | Liam #2492 | 36.0 |
| 4 | Yuumu #20214 | 28.0 |
| 5 | Suzu #2656 | 27.0 |
| 6 | Killydis #705 | 24.0 |
| 7 | Blacky #14696 | 24.0 |
| 8 | triggerhappy #6613 | 21.0 |
| 9 | Joel #3911 | 21.0 |
| 10 | Swagnolia #22197 | 20.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|