
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | itzShota #888 | 740.0 |
| 2 | kakkou #3869 | 286.3 |
| 3 | Aw5459 #1228 | 177.0 |
| 4 | Snugglinrum #237 | 157.7 |
| 5 | Trent #178 | 150.7 |
| 6 | MrMishida #2904 | 147.0 |
| 7 | Jimmyle #363 | 135.0 |
| 8 | GlenyBoi #672 | 126.7 |
| 9 | MingYee #427 | 123.7 |
| 10 | Replagas #10939 | 123.3 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|