
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Bob #1058 | 450.0 |
| 2 | Leo1223 #987 | 315.0 |
| 3 | ProAnnn #1133 | 288.0 |
| 4 | Juunn #3260 | 270.0 |
| 5 | Jimmyle #363 | 243.0 |
| 6 | stevo7653 #181 | 192.0 |
| 7 | Jujuwu #879 | 149.0 |
| 8 | Reanbell #4766 | 141.0 |
| 9 | OkaygeBusiness #596 | 138.0 |
| 10 | Criioss #257 | 129.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|