
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | SecondToAll #827 | 28.0 |
| 2 | Wasted #3714 | 24.0 |
| 3 | Noobsaibot #4927 | 24.0 |
| 4 | chien #5523 | 20.0 |
| 5 | Gordyfuakata #1147 | 18.0 |
| 6 | DarkHorse #2804 | 18.0 |
| 7 | ShaunDaSheep1 #848 | 18.0 |
| 8 | MasterPiper #1141 | 12.0 |
| 9 | Kinchi #8683 | 10.7 |
| 10 | zigen #25163 | 9.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|