
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | V41N #7875 | 448.0 |
| 2 | xKurai #20695 | 102.0 |
| 3 | Toyota #9316 | 93.0 |
| 4 | Kal #3919 | 57.0 |
| 5 | Reywal #9365 | 52.0 |
| 6 | The84th #13188 | 48.0 |
| 7 | kinoko #18349 | 44.0 |
| 8 | KanyJoz #16895 | 38.0 |
| 9 | UwuKittyDudeRawr #3036 | 36.0 |
| 10 | Pinoy0taku #2690 | 36.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|