
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | CyberFox #698 | 78.0 |
| 2 | MLZ #7690 | 75.0 |
| 3 | Ameke #8948 | 63.0 |
| 4 | Rickrage #5352 | 63.0 |
| 5 | Gua #8494 | 63.0 |
| 6 | SasquatchSenpai #22304 | 57.0 |
| 7 | Urshi #16031 | 45.0 |
| 8 | TrueSightLeocroix #312 | 45.0 |
| 9 | Edward3 #1770 | 43.0 |
| 10 | AMAO #9669 | 39.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|