
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Aoret #7389 | 408.0 |
| 2 | Luikazooie #2750 | 388.0 |
| 3 | GlenyBoi #672 | 315.3 |
| 4 | Abraham #1159 | 272.0 |
| 5 | Perfy #115 | 203.0 |
| 6 | CHUNG #935 | 167.3 |
| 7 | Otoro #390 | 160.0 |
| 8 | KlutZ #2081 | 146.0 |
| 9 | JCee #7393 | 124.0 |
| 10 | FrankieDoodle #8862 | 117.7 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|