
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | MrMishida #2904 | 139.0 |
| 2 | Yoitsu #973 | 104.0 |
| 3 | Phillip #5438 | 72.0 |
| 4 | Dal157 #539 | 56.0 |
| 5 | DoDoBird #125 | 48.0 |
| 6 | Joequel #221 | 30.0 |
| 7 | lineshawn #1306 | 24.0 |
| 8 | Tien #874 | 22.0 |
| 9 | Kaiel #2567 | 17.0 |
| 10 | HONGZAI1022 #3794 | 15.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|