
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Jimmyle #363 | 828.0 |
| 2 | Milkbro #2460 | 99.0 |
| 3 | ThePuggyTree #1552 | 54.0 |
| 4 | Babybigfoot #203 | 52.0 |
| 5 | SweetpotatoMan #2179 | 48.0 |
| 6 | ck255055 #14988 | 46.0 |
| 7 | Zergo #3901 | 36.0 |
| 8 | Sui #458 | 32.0 |
| 9 | Laifon #1046 | 27.0 |
| 10 | Nishi #150 | 24.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|