
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Alick #1951 | 540.3 |
| 2 | Edward3 #1770 | 479.3 |
| 3 | TeamTrueCaban #1 | 318.0 |
| 4 | Abbey #3510 | 281.7 |
| 5 | Mano #6102 | 273.0 |
| 6 | Yhj0127 #2455 | 267.7 |
| 7 | TeamTrueIsaac #468 | 263.7 |
| 8 | itzShota #888 | 249.3 |
| 9 | Chotaro #9141 | 242.7 |
| 10 | uwupuppygirlnyaa #101 | 234.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|