
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | MVeritor #5709 | 163.0 |
| 2 | Radz #6008 | 120.0 |
| 3 | Fredskie #20481 | 42.0 |
| 4 | Joeson #1557 | 24.0 |
| 5 | Deozt #16533 | 18.0 |
| 6 | TryHardYeti #315 | 18.0 |
| 7 | shizubro #10094 | 16.0 |
| 8 | MrGulaman #19725 | 15.0 |
| 9 | PBJ #14609 | 9.0 |
| 10 | 4Apricity #625 | 4.7 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|