
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | XeroTB #15098 | 286.0 |
| 2 | Noel #276 | 221.3 |
| 3 | ProAnnn #1133 | 215.3 |
| 4 | OkaygeBusiness #596 | 198.0 |
| 5 | RexKanin #1526 | 192.0 |
| 6 | Glass #247 | 189.0 |
| 7 | Jujuwu #879 | 188.0 |
| 8 | Arcaelo #1327 | 184.0 |
| 9 | Yoitsu #973 | 180.0 |
| 10 | Philpsy #840 | 144.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|