
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Jay1618033989 #10763 | 594.0 |
| 2 | Edward3 #1770 | 159.0 |
| 3 | MooNiGhT #3396 | 81.0 |
| 4 | KDiPas #1572 | 72.0 |
| 5 | TiinAutomaton #9632 | 72.0 |
| 6 | Amier6485 #16908 | 63.0 |
| 7 | Nine #2909 | 63.0 |
| 8 | BlackyV #13292 | 57.0 |
| 9 | harry #3876 | 57.0 |
| 10 | Lip #19985 | 51.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|