
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | HsiangYunn #773 | 69.0 |
| 2 | UwuKittyDudeRawr #3036 | 36.0 |
| 3 | Yoitsu #973 | 24.0 |
| 4 | Roger1 #17283 | 16.0 |
| 5 | nozomi #23971 | 16.0 |
| 6 | Mycah0615 #23967 | 12.0 |
| 7 | Djoybyn #23969 | 12.0 |
| 8 | NanoGetski #11535 | 9.0 |
| 9 | Natlz #21873 | 6.0 |
| 10 | Crouston #24190 | 4.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|