
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Horinti #8453 | 590.3 |
| 2 | Miaotato #20094 | 558.7 |
| 3 | kcin471 #12699 | 548.0 |
| 4 | MrMishida #2904 | 537.0 |
| 5 | KodamaHajime #8479 | 512.7 |
| 6 | Xabichan #15808 | 471.3 |
| 7 | Moo #16540 | 430.0 |
| 8 | HONGZAI1022 #3794 | 387.0 |
| 9 | Ayuayu #7704 | 365.7 |
| 10 | PogoTama #868 | 346.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|