
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | Mattgia10 #8775 | 268.0 |
| 2 | Kaladin #4232 | 132.0 |
| 3 | MLZ #7690 | 118.0 |
| 4 | siyo #4175 | 108.0 |
| 5 | MoonMiyo #14633 | 96.0 |
| 6 | Shords #4142 | 76.0 |
| 7 | Slayer13x #8296 | 70.0 |
| 8 | rabbit50 #3519 | 68.0 |
| 9 | Espeon #12246 | 63.0 |
| 10 | Chihuahua #8359 | 52.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|