
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | kinuryu #24406 | 162.0 |
| 2 | Suru #4707 | 134.0 |
| 3 | Kurochaan #12407 | 115.0 |
| 4 | Uzeep #13973 | 102.0 |
| 5 | ZSaver #4944 | 67.0 |
| 6 | KSakuya #20630 | 64.0 |
| 7 | TatPap #19780 | 63.0 |
| 8 | LOVERIVER #24610 | 60.0 |
| 9 | Sheryl #21851 | 60.0 |
| 10 | Jianbah #457 | 57.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|