
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | stevo7653 #181 | 504.0 |
| 2 | Conman #2398 | 384.0 |
| 3 | Pierce #20549 | 288.0 |
| 4 | ChatterB0X #4408 | 276.0 |
| 5 | ShinKD #26326 | 216.0 |
| 6 | Ken #4621 | 210.0 |
| 7 | ShamanHalaman #5999 | 192.0 |
| 8 | Wormlock #12042 | 174.0 |
| 9 | Tress #1287 | 168.0 |
| 10 | Netto #1607 | 168.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|