
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | RAv #19131 | 174.0 |
| 2 | Cudi #24102 | 75.0 |
| 3 | ElectricLizard #1898 | 51.0 |
| 4 | Jihan #2307 | 48.0 |
| 5 | Semperignotus #3414 | 39.0 |
| 6 | Yoitsu #973 | 36.0 |
| 7 | yx83 #18144 | 18.0 |
| 8 | Nervier #6521 | 18.0 |
| 9 | MCBear12 #12786 | 9.0 |
| 10 | Caboose #22872 | 9.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|